High durability Coaxial Cable RG11
1.-product structure

2.-Detail specifications
1.63+0.01mm Copper Clad Steel/Solid Bare Copper+7.1+0.05mm Foam PE+APA Bonded Foil 100%+60%X16X6X0.16+0.005mm AL Wire+10.16+0.05mm PVC/PE
| Construction Materials | |
| Jacket Material | PE |
| Center Conductor Material | Copper-clad steel |
| Dielectric Material | Foam PE |
| Inner Shield (Braid) Coverage | 60% |
| Inner Shield (Braid) Gauge | 34 AWG |
| Inner Shield (Braid) Material | Aluminum |
| Inner Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) bonded |
| Messenger Wire Material | Zinc-coated steel |
| Dimensions | |
| Diameter Over Center Conductor, nominal | 1.626 mm | 0.064 in |
| Diameter Over Dielectric, nominal | 7.112 mm | 0.280 in |
| Diameter Over Inner Shield (Tape), nominal | 7.290 mm | 0.287 in |
| Diameter Over Jacket, nominal | 10.160 mm | 0.400 in |
| Diameter Over Messenger Wire, nominal | 2.769 mm | 0.109 in |
| Jacket Thickness, nominal | 1.0668 mm | 0.0420 in |
| Shipping Weight | 100.00 lb/kft |
3.- Electrical Character
| dc Resistance, Inner Conductor, nominal | 12.50 ohms/kft |
| dc Resistance, Outer Conductor, nominal | 7.00 ohms/kft |
| dc Resistance, Loop, nominal | 19.50 ohms/kft |
| dc Resistance Note | Nominal values based on a standard condition of 20 °C (68 °F) |
| Capacitance | 53.1 pF/m | 16.2 pF/ft |
| Characteristic Impedance | 75 ohm |
| Characteristic Impedance Tolerance | ±3 ohm |
| Nominal Velocity of Propagation (NVP) | 85% |
Attenuation
| Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
| 5 MHz | 1.25 | 0.38 |
| 55 MHz | 3.15 | 0.96 |
| 83 MHz | 3.87 | 1.18 |
| 187 MHz | 5.74 | 1.75 |
| 211 MHz | 6.23 | 1.9 |
| 250 MHz | 6.72 | 2.05 |
| 300 MHz | 7.38 | 2.25 |
| 350 MHz | 7.94 | 2.42 |
| 400 MHz | 8.53 | 2.6 |
| 450 MHz | 9.02 | 2.75 |
| 500 MHz | 9.51 | 2.9 |
| 550 MHz | 9.97 | 3.04 |
| 600 MHz | 10.43 | 3.18 |
| 750 MHz | 11.97 | 3.65 |
| 865 MHz | 13.05 | 3.98 |
| 1000 MHz | 14.27 | 4.35 |
* Attenuation listed represents maximum values at standard condition of 20 °C (68 °F)
Regulatory Compliance/Certifications
| Agency | Classification |
| RoHS 2002/95/EC | Compliant |
| ISO 9001:2008 | Designed, manufactured and/or distributed under this quality management system |
